---
title: Pricing and Plans
description: This is a total web marketing platform with hosted mobile web pages and QR Codes.
---

- [Home](http://classic-migration-sandbox-20286.hs-sites.com/)
- [Contact Us](http://classic-migration-sandbox-20286.hs-sites.com/contact-us)
- [Blog](https://imagemediapartners.hs-sites.com/blog?hsLang=en)

[![Image Media Partners is an inbound marketing, and social media marketing agency and consultants in Seattle, Washington. ](https://www.timlorang.com/hs-fs/hubfs/Media_images/image_media_partners_qrcode-banner-x10001.jpg?width=1000&name=image_media_partners_qrcode-banner-x10001.jpg)](http://classic-migration-sandbox-20286.hs-sites.com/)

 

# ***QR Code Pricing Plans***

|   | ### **FREE** | ### **Go Mobile** | ### **Standard** | ### **Bronze** | ### **Silver** | ### **Gold** | ### **Platinum** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Monthy Scans/Pageviews* | 750 | NO CAP | NO CAP | NO CAP | NO CAP | NO CAP | NO CAP |
| Mobile Pages & QR Codes | 5 | NO CAP | NO CAP | NO CAP | NO CAP | NO CAP | NO CAP |
| Monthy Bandwidth | - | 5GB | 12.5GB | 50GB | 125GB | 275GB | 2.5TB |
| Disk Storage | - | 2GB | 5GB | 20GB | 50GB | 125GB | 250GB |
| Hosted Video & Slideshows with Dynamic Ad Insertion |  ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png) | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  |  ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png) | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  |  ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png) |
| AD Free** | ![No](https://www.timlorang.com/hs-fs/file-13400783-png/images/cross-32.png)  | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  |  ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png) |  ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png) |  ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png) | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  |
| Auto-Play Multimedia & URL Links via QR Code |  ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png) | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  |  ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png) |  ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png) |
| REMOVE qrcodepartners.com Branding*** | ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png) | ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png) | ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png) | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  |  ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png) |  ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png) | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  |
| Campaign Collections | ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png)  | ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png) | ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png) | ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png) | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  |  ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png) |  ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png) |
| Build Collections-based Microsites |  ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png) | ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png) | ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png) | ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png) |  ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png) |  ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png) | ![Yes](https://www.timlorang.com/hs-fs/file-13400536-png/images/checkmark-321.png)  |
| You Own Domain |  ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png) | ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png) | ![No](https://www.timlorang.com/hs-fs/file-13400789-png/images/cross-321.png) | Optional ++ | Optional ++ | Optional ++ | Included+ |
| Monthly Price | ### **FREE** | ### **$24.95** | ### **$49.95** | ### **$99.95** | ### **$195.95** | ### **$379.95** | ### **$1,499.95** |
|   | [![Sign up for free account](https://www.timlorang.com/hs-fs/file-13404076-png/images/sign_up_button.png)](http://www.qrcodepartners.com/accountSignup.php?at=1) | [![Order Now Go Mobile](https://www.timlorang.com/hs-fs/file-13400238-png/images/buy_now_button-orange.png)](http://www.qrcodepartners.com/accountSignup.php?at=1) | [![Order Now Standard](https://www.timlorang.com/hs-fs/file-13400238-png/images/buy_now_button-orange.png)](http://www.qrcodepartners.com/accountSignup.php?at=1) | [![Order Now Bronze](https://www.timlorang.com/hs-fs/file-13400238-png/images/buy_now_button-orange.png)](http://www.qrcodepartners.com/accountSignup.php?at=1) | [![Order Now Silver](https://www.timlorang.com/hs-fs/file-13400238-png/images/buy_now_button-orange.png)](http://www.qrcodepartners.com/accountSignup.php?at=1) | [![Order Now Gold](https://www.timlorang.com/hs-fs/file-13400238-png/images/buy_now_button-orange.png)](http://www.qrcodepartners.com/accountSignup.php?at=1) | [![Contact Us Button](https://www.timlorang.com/hs-fs/file-13400697-png/images/contact_us_button.png)](https://www.timlorang.com/qrcode-partners-platinum-plan/?hsLang=en) |

* Hosted video and slideshows ~5MB B/W per view  
** FREE accounts display a 320x50 ad banner at the top of each mobile web page.  
*** Remove the qrcodepartners.com logo from the mobile web page and replace it with your own - perfect for those building mobile content for clients  
+ Plus one-time $1,499.95 set up fee  
++ Plus $200 per month

© 2015 www.imagemediapartners.com