---
title: Burien Plugged In
---

- [Home](http://classic-migration-sandbox-20286.hs-sites.com/)
- [Contact Us](http://classic-migration-sandbox-20286.hs-sites.com/contact-us)
- [Blog](https://imagemediapartners.hs-sites.com/blog?hsLang=en)

[![Image Media Partners is an inbound marketing, and social media marketing agency and consultants in Seattle, Washington. ](https://www.timlorang.com/hubfs/Media_images/logo2.jpg)](http://classic-migration-sandbox-20286.hs-sites.com/)

# Download page for: **Discover Burien participants**

Thank you for attending the Discover Burien's ***Get Customers Now!*** luncheon. Here you can download the slides for ***Preparing Your Business for the Shorter 2013 Holiday Shopping Season*** slide show plus other resources such as research studies, guides and help. Enjoy the video on the right about online marketing for local busunesses. 

| # **Slides** |   |
| --- | --- |
| presentation: ***Get Customers Now! ******Preparing Your Business For The Shorter 2013 Holiday Shopping Season Through Your Website & Integrated Social Media*** Complete set of slides from Oct. 23, 2013 presentation in PDF formate, with links to resources. | [![Download Slides: PLUGGED IN Burien](https://no-cache.hubspot.com/cta/default/20286/e1511946-6b51-472e-9fdd-67ea4315ab03.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/e1511946-6b51-472e-9fdd-67ea4315ab03)   |
| #  **Nielsen Research** |   |
| **The Mobile Consumer: A Global Snapshot, February 2013 **A study from Nielsen Research on the next media powerhouse: MOBILE.   | ** [![Download: The Mobile Consumer](https://no-cache.hubspot.com/cta/default/20286/368a1219-d1e0-45fe-b2f3-cc75f3270d72.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/368a1219-d1e0-45fe-b2f3-cc75f3270d72) ** |
| **State of the Media: The Social Media Report 2012 **Every year Nielsen Research reports on the state of Social Media. Who is using what, where they using social media and what is the impact on business. |  [![Download: Social Media Report](https://no-cache.hubspot.com/cta/default/20286/5d3c3f2a-47a7-4977-a345-1bb3fb5c5236.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/5d3c3f2a-47a7-4977-a345-1bb3fb5c5236) |
| # ** Google** |   |
| **Mobile In-Store Research: How in-store shoppers are using mobile devices **Research results from Google on how people are using their mobile smartphones before they go shopping and while they are in the store.  |  [![Download: Mobile In-Store Research](https://no-cache.hubspot.com/cta/default/20286/71b9ee1e-643d-4008-bfb1-c471a250f037.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/71b9ee1e-643d-4008-bfb1-c471a250f037) |
| **Mobile Search Moments:** **Understanding How Mobile Drives Conversions**  A joint Nielsen/Google study to understand when, where and why people use moible search, what triggers conversiond and how do people preceive mobile advertising.  |  [![Download: Mobile Search Moments](https://no-cache.hubspot.com/cta/default/20286/01d44afd-b45c-4cb5-871d-0f37ba7ab07f.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/01d44afd-b45c-4cb5-871d-0f37ba7ab07f) |
| **Our Mobile Planet: United States of America** **Understanding the Mobile Consumer **A joint Google/Ipsos MediaCT study to how consumbers use the internet on their smartphones. Data on smartphone adobtion and usage including search, video, social networking, mobile advertisng and m-commerece.   |  [![Download: Our Mobile Planet: USA](https://no-cache.hubspot.com/cta/default/20286/6c41818e-e185-4318-b362-c1285d4d5c19.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/6c41818e-e185-4318-b362-c1285d4d5c19) |
| **The guide to Google+ for business: Getting Started **Complete guide from Google on how to set up and use your Google+ Business Page.  |  [![Download Google+ Getting Started](https://no-cache.hubspot.com/cta/default/20286/7f410e22-3a33-4d4f-add3-cef7ed154d8c.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/7f410e22-3a33-4d4f-add3-cef7ed154d8c) |
| **The guide to Google+ for businesses: Tips and strategies **How to grow your followers and promote your Goolge+ Business Page.  ** ** |  [![Download: Google+ Tips & Strategies](https://no-cache.hubspot.com/cta/default/20286/3f12b7b6-45ee-41ae-a5c8-ab25efd07c3b.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/3f12b7b6-45ee-41ae-a5c8-ab25efd07c3b) |
| **Google+ Style Guide: ZIP FILE **A style guide promoting your Google+ Page with Google+ icons and graphics  |  [![Download: Goolge+ Style Guide ZIP file](https://no-cache.hubspot.com/cta/default/20286/c13524f5-05e0-4452-86e3-44d71f7f6c76.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/c13524f5-05e0-4452-86e3-44d71f7f6c76) |
| #  LunaMetrics |   |
| **Ultimate Social Media Cheat Sheet Graphics Guide **An handy reference guide for the sizes and formats for all the common social media platforms   |  [![Download: Social Media Cheat Sheet](https://no-cache.hubspot.com/cta/default/20286/496a42e3-902c-40b8-8f6a-3bfa2dd1241e.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/496a42e3-902c-40b8-8f6a-3bfa2dd1241e) |
| #  **Hootsuite** |   |
|   **Putting Social to Work for Your Business: A Guide to Organizational Models for Scaling Social **This white paper from Hootsuite is a great guide for setting up and using social media for your business.**  ** |  [![Download: Hootsuite Whitepaper](https://no-cache.hubspot.com/cta/default/20286/82bd318f-dcf9-4d53-9531-583fb44b6299.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/82bd318f-dcf9-4d53-9531-583fb44b6299) |
| **Free Hootsuite Account: **Get started with a free HootSuite Account |  [![Free Hootsuite Account](https://no-cache.hubspot.com/cta/default/20286/ff7e7157-2e11-4ba3-ad7c-69ae07740d84.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/ff7e7157-2e11-4ba3-ad7c-69ae07740d84) |
| #  **Google Places** |   |
| **Claiming Your Google Places: **This eBook from Image Media Partners is a step by step guide to setting your Google Places. If you download this guide I will send you my free, updated guide when Google makes changes to Google Places for Business.  |  [![Claiming your Google Places](https://no-cache.hubspot.com/cta/default/20286/7707bde8-5255-4a36-b917-eff2ea93a807.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/7707bde8-5255-4a36-b917-eff2ea93a807) |

### Follow Me

<https://www.youtube.com/channel/UC59lXXl3Wan5-JsVZ-EDKAA><http://feeds.feedburner.com/PartnerViewsBlog><http://pinterest.com/imagemedia/><https://twitter.com/Image_Media>

### Free Social Media Marketing Evaluation

 [![Social Media Marketing Evaluation](https://no-cache.hubspot.com/cta/default/20286/61d276e6-fb30-4d8e-ae89-ea56d08a9d66.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/61d276e6-fb30-4d8e-ae89-ea56d08a9d66)

[![Free Google AdWords Consultation](https://no-cache.hubspot.com/cta/default/20286/473f52e5-f2a2-4277-9164-98ffdaa3819e.png)](https://cta-redirect.hubspot.com/cta/redirect/20286/473f52e5-f2a2-4277-9164-98ffdaa3819e)

### Free eBooks

### Join Mailing List

© 2015 www.imagemediapartners.com